July 2009 Residential Resale Market Activities
| NWMLS Area |
City/Location | Jul 09 New Listings |
Total Actives | Solds | Absorption Rate |
Avg DOM | Avg Sold Price Jul 09 |
Avg Sold Price Jul 08 |
% Sold Price Change |
| 320 | Maple Valley | 137 | 444 | 60 | 7.4 | 128 | 340,157 | 390,144 | 14.7% |
| 330 | Kent | 156 | 432 | 81 | 5.3 | 112 | 358,436 | 269,301 | -24.9% |
| 340 | Renton-Benson Hill | 106 | 300 | 50 | 6.0 | 74 | 385,312 | 326,919 | -15.2% |
| 350 | Renton-Highlands & Kennydale | 115 | 354 | 62 | 5.7 | 78 | 418,753 | 377,278 | -9.9% |
| 500 | East Side - South of I-90 | 144 | 503 | 69 | 7.3 | 108 | 724,245 | 623,309 | -13.9% |
| 530 | Bellevue - East of 520 | 91 | 274 | 67 | 4.1 | 83 | 549,184 | 543,854 | -1.0% |
| 540 | East of Lake Sammamish | 221 | 818 | 131 | 6.2 | 93 | 645,430 | 559,010 | -13.4% |
| 550 | Redmond, Carnation | 106 | 389 | 61 | 6.4 | 105 | 665,351 | 521,413 | -21.6% |
| Source: Northwest Multiple Listings | |||||||||
